Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 20:40 IST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/ILSILS=X3.197₪ ▲ 0.015 (+0.47%) 3.182₪3.170 ~ 3.2062.798 ~ 3.300
EUR/ILSEURILS=X3.522₪ ▼ 0.029 (-0.81%) 3.551₪3.503 ~ 3.5503.076 ~ 3.815
GBP/ILSGBPILS=X4.230₪ ▼ 0.013 (-0.32%) 4.243₪4.208 ~ 4.2463.755 ~ 4.344
JPY(100)/ILSJPYILS=X1.990₪ ▼ 0.015 (-0.76%) 2.005₪1.980 ~ 1.9901.760 ~ 2.120
CNY/ILS–
KRW(100)/ILS–

Tel Aviv Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend
TA-35TA35.TA4,073.77 ▲ 15.02 (+0.37%) 4,058.754,045.82 ~ 4,105.403,316.21 ~ 4,628.97
TA-125^TA125.TA3,959.46 ▲ 7.46 (+0.19%) 3,952.003,934.60 ~ 3,991.313,357.51 ~ 4,588.51
Bank LeumiLUMI.TA74.80₪ ▲ 1.09 (+1.48%) 73.71₪73.33 ~ 75.3064.89 ~ 80.98
Bank HapoalimPOLI.TA74.89₪ ▲ 0.64 (+0.86%) 74.25₪73.76 ~ 75.3966.60 ~ 84.98
Elbit SystemsESLT.TA2,305.60₪ ▲ 4.00 (+0.17%) 2,301.60₪2,298.80 ~ 2,373.001,490.30 ~ 3,095.00
TevaTEVA.TA139.70₪ ▲ 4.30 (+3.18%) 135.40₪137.40 ~ 140.3079.15 ~ 140.30
Tower SemiconductorTSEM.TA498.60₪ ▲ 8.60 (+1.76%) 490.00₪470.50 ~ 502.80303.90 ~ 912.70
Mizrahi Tefahot BankMZTF.TA221.70₪ ▲ 1.00 (+0.45%) 220.70₪218.80 ~ 224.00191.60 ~ 260.70
Israel Discount BankDSCT.TA33.31₪ ▲ 0.29 (+0.88%) 33.02₪32.79 ~ 33.4728.06 ~ 41.37
ICL GroupICL.TA14.72₪ ▲ 0.12 (+0.82%) 14.60₪14.57 ~ 14.9313.52 ~ 20.08

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,624.97 ▲ 5.59 (+0.07%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,472.37 ▲ 6.18 (+0.02%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,563.62 ▲ 77.13 (+0.15%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1283.507 ~ 4.147
US 5Y^FVX4.950% ▲ 0.123 (+2.55%) 4.827%4.864 ~ 4.9563.507 ~ 5.153
US 10Y^TNX5.109% ▲ 0.111 (+2.22%) 4.998%5.020 ~ 5.1153.956 ~ 5.364
US 30Y^TYX5.437% ▲ 0.081 (+1.51%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,885.9$ ▼ 114.6 (-2.86%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.14$ ▼ 1.74 (-3.36%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.25$ ▲ 1.72 (+1.99%) 86.53$85.13 ~ 88.3654.98 ~ 119.48
Brent crudeBZ=F95.17$ ▲ 2.41 (+2.60%) 92.76$91.19 ~ 95.3158.72 ~ 126.10
Natural gasNG=F3.310$ ▲ 0.095 (+2.95%) 3.215$3.226 ~ 3.3562.483 ~ 7.827
CopperHG=F6.200$ ▼ 0.074 (-1.19%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–
Bitcoin (USD)BTC-USD71,872$ ▼ 2,093 (-2.83%) 73,964$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Israel Issue Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social