FX, aksjer, priser, råvarer, krypto (forsinket)
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| USD/ILSILS=X | 3.197₪ | ▲ 0.015 (+0.47%) | 3.182₪ | 3.170 ~ 3.206 | 2.798 ~ 3.300 | |
| EUR/ILSEURILS=X | 3.522₪ | ▼ 0.029 (-0.81%) | 3.551₪ | 3.503 ~ 3.550 | 3.076 ~ 3.815 | |
| GBP/ILSGBPILS=X | 4.230₪ | ▼ 0.013 (-0.32%) | 4.243₪ | 4.208 ~ 4.246 | 3.755 ~ 4.344 | |
| JPY(100)/ILSJPYILS=X | 1.990₪ | ▼ 0.015 (-0.76%) | 2.005₪ | 1.980 ~ 1.990 | 1.760 ~ 2.120 | |
| CNY/ILS | – | |||||
| KRW(100)/ILS | – | |||||
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| TA-35TA35.TA | 4,073.77 | ▲ 15.02 (+0.37%) | 4,058.75 | 4,045.82 ~ 4,105.40 | 3,316.21 ~ 4,628.97 | |
| TA-125^TA125.TA | 3,959.46 | ▲ 7.46 (+0.19%) | 3,952.00 | 3,934.60 ~ 3,991.31 | 3,357.51 ~ 4,588.51 | |
| Bank LeumiLUMI.TA | 74.80₪ | ▲ 1.09 (+1.48%) | 73.71₪ | 73.33 ~ 75.30 | 64.89 ~ 80.98 | |
| Bank HapoalimPOLI.TA | 74.89₪ | ▲ 0.64 (+0.86%) | 74.25₪ | 73.76 ~ 75.39 | 66.60 ~ 84.98 | |
| Elbit SystemsESLT.TA | 2,305.60₪ | ▲ 4.00 (+0.17%) | 2,301.60₪ | 2,298.80 ~ 2,373.00 | 1,490.30 ~ 3,095.00 | |
| TevaTEVA.TA | 139.70₪ | ▲ 4.30 (+3.18%) | 135.40₪ | 137.40 ~ 140.30 | 79.15 ~ 140.30 | |
| Tower SemiconductorTSEM.TA | 498.60₪ | ▲ 8.60 (+1.76%) | 490.00₪ | 470.50 ~ 502.80 | 303.90 ~ 912.70 | |
| Mizrahi Tefahot BankMZTF.TA | 221.70₪ | ▲ 1.00 (+0.45%) | 220.70₪ | 218.80 ~ 224.00 | 191.60 ~ 260.70 | |
| Israel Discount BankDSCT.TA | 33.31₪ | ▲ 0.29 (+0.88%) | 33.02₪ | 32.79 ~ 33.47 | 28.06 ~ 41.37 | |
| ICL GroupICL.TA | 14.72₪ | ▲ 0.12 (+0.82%) | 14.60₪ | 14.57 ~ 14.93 | 13.52 ~ 20.08 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,624.97 | ▲ 5.59 (+0.07%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,472.37 | ▲ 6.18 (+0.02%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,563.62 | ▲ 77.13 (+0.15%) | 52,486.49 | 52,363.55 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 27.59 (+0.25%) | 10,835.50 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| DAX^GDAXI | 26,771.88 | ▲ 109.11 (+0.41%) | 26,662.77 | 26,671.45 ~ 27,001.67 | 21,863.81 ~ 27,001.67 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| KOSPI^KS11 | 5,342.73 | ▲ 103.60 (+1.98%) | 5,239.13 | – | – | |
| Shanghai Composite000001.SS | 3,655.83 | ▼ 7.89 (-0.22%) | 3,663.72 | 3,647.44 ~ 3,699.58 | 3,574.27 ~ 4,258.86 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| US 13-week bill^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.128 | 3.507 ~ 4.147 | |
| US 5Y^FVX | 4.950% | ▲ 0.123 (+2.55%) | 4.827% | 4.864 ~ 4.956 | 3.507 ~ 5.153 | |
| US 10Y^TNX | 5.109% | ▲ 0.111 (+2.22%) | 4.998% | 5.020 ~ 5.115 | 3.956 ~ 5.364 | |
| US 30Y^TYX | 5.437% | ▲ 0.081 (+1.51%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,885.9$ | ▼ 114.6 (-2.86%) | 4,000.5$ | 3,856.8 ~ 4,005.9 | 3,856.8 ~ 5,586.2 | |
| SilverSI=F | 50.14$ | ▼ 1.74 (-3.36%) | 51.88$ | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| WTI crudeCL=F | 88.25$ | ▲ 1.72 (+1.99%) | 86.53$ | 85.13 ~ 88.36 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 95.17$ | ▲ 2.41 (+2.60%) | 92.76$ | 91.19 ~ 95.31 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.310$ | ▲ 0.095 (+2.95%) | 3.215$ | 3.226 ~ 3.356 | 2.483 ~ 7.827 | |
| CopperHG=F | 6.200$ | ▼ 0.074 (-1.19%) | 6.274$ | 6.141 ~ 6.274 | 4.920 ~ 6.830 |
| Indikator | Sist | Endring | Fore. | Dagsområde | 52 ukers rekkevidde | 1 måneds trend |
|---|---|---|---|---|---|---|
| Bitcoin | – | |||||
| Ethereum | – | |||||
| Bitcoin (USD)BTC-USD | 71,872$ | ▼ 2,093 (-2.83%) | 73,964$ | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
Kilde: Yahoo Finance forsinket sitater, lagret i Cloudflare D1 hvert 10. minutt. Ikke investeringsrådgivning.